<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Screaming Viking &#187; Results</title>
	<atom:link href="http://www.technohillbilly.net/index.php/category/health/results/feed" rel="self" type="application/rss+xml" />
	<link>http://www.technohillbilly.net</link>
	<description>Lasciate ogni speranza voi ch'entrate</description>
	<lastBuildDate>Thu, 09 Sep 2010 18:34:38 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Regimen</title>
		<link>http://www.technohillbilly.net/index.php/2010/06/03/regimen</link>
		<comments>http://www.technohillbilly.net/index.php/2010/06/03/regimen#comments</comments>
		<pubDate>Thu, 03 Jun 2010 18:56:04 +0000</pubDate>
		<dc:creator>Grand Poobah</dc:creator>
				<category><![CDATA[Exercise]]></category>
		<category><![CDATA[Results]]></category>
		<category><![CDATA[Weight Training]]></category>

		<guid isPermaLink="false">http://www.technohillbilly.net/?p=5642</guid>
		<description><![CDATA[The other day it hit me like a mac truck&#8230;I gotta get back on the regimen.  I bought a gun cabinet off the neighbor across the street.  He made it himself, it&#8217;s good quality and looks very nice&#8230;and it&#8217;s pretty big for it&#8217;s capacity (6 guns).  We had to move it from his place over [...]]]></description>
			<content:encoded><![CDATA[<p>The other day it hit me like a mac truck&#8230;I gotta get back on the regimen.  I bought a gun cabinet off the neighbor across the street.  He made it himself, it&#8217;s good quality and looks very nice&#8230;and it&#8217;s pretty big for it&#8217;s capacity (6 guns).  We had to move it from his place over to mine&#8230;we picked it up and carried it across the street.  It&#8217;s solid oak and heavy as hell&#8230;my arms were screaming by the time we got it up into my house.  The neighbor whom helped me out was struggling a bit too&#8230;but still.  If I had been actively lifting weights still this is not something that would have bothered me in the slightest.  That&#8217;s when I realized I need to get back at it hard.</p>
<p>I hit the weights last night, man has my muscle density gone down.  I was struggling pretty good to get what used to be my mid range sets.  Think I pushed a little too hard&#8230;have this crazy kink in my neck.  I weighed myself today and I&#8217;m about 10lbs over my last recorded weigh in, which isn&#8217;t too bad considering how hard I&#8217;ve fallen off the wagon.</p>
<p>We&#8217;re back at it though, I&#8217;m still shooting for 100lbs over all by October&#8230;but am hoping for a bit more than that.</p>
<p>week 31 &#8211; 342 (with shoes and other gear on)</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save">Share/Save</a> </p>]]></content:encoded>
			<wfw:commentRss>http://www.technohillbilly.net/index.php/2010/06/03/regimen/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>epic fail</title>
		<link>http://www.technohillbilly.net/index.php/2010/05/13/epic-fail</link>
		<comments>http://www.technohillbilly.net/index.php/2010/05/13/epic-fail#comments</comments>
		<pubDate>Thu, 13 May 2010 13:41:58 +0000</pubDate>
		<dc:creator>Grand Poobah</dc:creator>
				<category><![CDATA[Results]]></category>
		<category><![CDATA[Health]]></category>

		<guid isPermaLink="false">http://www.technohillbilly.net/?p=5551</guid>
		<description><![CDATA[My last couple of blogs in the fitness category have been about how April was a tough month.  If we call April tough, May so far can only be considered and epic fail.  The root of my slack assedness can all be traced to one thing&#8230;I got content with my progress. I dropped a considerable [...]]]></description>
			<content:encoded><![CDATA[<p>My last couple of blogs in the fitness category have been about how April was a tough month.  If we call April tough, May so far can only be considered and epic fail.  The root of my slack assedness can all be traced to one thing&#8230;I got content with my progress.</p>
<p>I dropped a considerable amount of weight in a relatively short amount of time.  My clothes were starting to get pretty baggy, I was feeling better than I have in a long time&#8230;and I decided that if I didn&#8217;t lose another pound I would be content where I was&#8230;.</p>
<p>epic fail</p>
<p>I&#8217;m targeting Saturday as my start date for the new regimen.  I&#8217;m going to be starting from square one again&#8230;there will be some growing pains and bullshit I&#8217;ll need to live through again&#8230;but I&#8217;m hoping to come out better on the other side.</p>
<p>Time will tell&#8230;.</p>
<p><a rel="attachment wp-att-5552" href="http://www.technohillbilly.net/index.php/2010/05/13/epic-fail/homerepicfailps2"><img class="aligncenter size-medium wp-image-5552" title="homerepicfailps2" src="http://www.technohillbilly.net/wordpress/wp-content/uploads/homerepicfailps2-300x240.jpg" alt="" width="300" height="240" /></a></p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save">Share/Save</a> </p>]]></content:encoded>
			<wfw:commentRss>http://www.technohillbilly.net/index.php/2010/05/13/epic-fail/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Week 26</title>
		<link>http://www.technohillbilly.net/index.php/2010/04/29/week-26</link>
		<comments>http://www.technohillbilly.net/index.php/2010/04/29/week-26#comments</comments>
		<pubDate>Thu, 29 Apr 2010 19:46:34 +0000</pubDate>
		<dc:creator>Grand Poobah</dc:creator>
				<category><![CDATA[Exercise]]></category>
		<category><![CDATA[Results]]></category>
		<category><![CDATA[Weight Training]]></category>
		<category><![CDATA[Health]]></category>

		<guid isPermaLink="false">http://www.technohillbilly.net/?p=5531</guid>
		<description><![CDATA[The 1/2 way point of my year long fitness goal.  I think I&#8217;ve done quite good over all to this point&#8230;but the past month has sucked hard.  I haven&#8217;t been dedicated at all, slacking on my workouts and not focused.  I think the warmer weather along with some burn out factor are the two major [...]]]></description>
			<content:encoded><![CDATA[<p>The 1/2 way point of my year long fitness goal.  I think I&#8217;ve done quite good over all to this point&#8230;but the past month has sucked hard.  I haven&#8217;t been dedicated at all, slacking on my workouts and not focused.  I think the warmer weather along with some burn out factor are the two major problems&#8230;in any case a man must power through.  I&#8217;m going to have a &#8220;Friday doughnut&#8221; tomorrow&#8230;then it&#8217;s &#8220;on like donkey kong&#8221; again.  I&#8217;m working weight training back in to the routine and refocusing on the elliptical.</p>
<p>I am pretty much done doing the modifications I can afford to the bike right now and she is purring like a kitten.  I&#8217;ve adjusted the smoker a bit and should be ready for a propane run this weekend.  Without these things to tinker with I am hoping to be able to find more motivation to get solid workouts in.  I have a few other things that need to be done around the house&#8230;but I can work that in around my working out.</p>
<p>I have maintained my weight through this dry spell, which is a bonus&#8230;but it&#8217;s not what I was hoping for coming in to this month.  I&#8217;ve set a high goal for myself for the end of May, and with hard work I believe it to be reachable.  I have a trip to the farm coming up&#8230;so that&#8217;s going to be a few days off from the normal routine, but I should be able to walk/run a bit out there to make up for it.  I&#8217;m going to try a little on the country road and see how that treats me.  If I can run a mile I&#8217;ll be pretty happy.</p>
<p>week 26 &#8211; 330</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save">Share/Save</a> </p>]]></content:encoded>
			<wfw:commentRss>http://www.technohillbilly.net/index.php/2010/04/29/week-26/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Week 25</title>
		<link>http://www.technohillbilly.net/index.php/2010/04/23/week-25</link>
		<comments>http://www.technohillbilly.net/index.php/2010/04/23/week-25#comments</comments>
		<pubDate>Fri, 23 Apr 2010 14:08:06 +0000</pubDate>
		<dc:creator>Grand Poobah</dc:creator>
				<category><![CDATA[Exercise]]></category>
		<category><![CDATA[Results]]></category>
		<category><![CDATA[Weight Training]]></category>
		<category><![CDATA[weight training]]></category>

		<guid isPermaLink="false">http://www.technohillbilly.net/?p=5503</guid>
		<description><![CDATA[Been a bad month for the regimen.  I&#8217;ve basically been off it.  I&#8217;ve missed working out around 5 days this month and when I do go it&#8217;s only once a day.  There have been a couple of days where I&#8217;ve gone twice&#8230;but over all I&#8217;m calling this month a failure.  I think anyone could have [...]]]></description>
			<content:encoded><![CDATA[<p>Been a bad month for the regimen.  I&#8217;ve basically been off it.  I&#8217;ve missed working out around 5 days this month and when I do go it&#8217;s only once a day.  There have been a couple of days where I&#8217;ve gone twice&#8230;but over all I&#8217;m calling this month a failure.  I think anyone could have seen this coming.  Spring is here and other interests are taking over.  I&#8217;ve even had a couple of doughnuts at work.</p>
<p>This morning I hit the elliptical pretty hard and lifted afterward.  My arms haven&#8217;t lost anything, but my shoulders went down a little.  I&#8217;m going to work the weight training back in and see how that works out for me.  Not much else going on&#8230;need to find motivation.</p>
<p>Since I&#8217;ve stayed level for so long, it&#8217;s going to take a bit to get the body burning things the way it&#8217;s suppose to again.  I expect things to actually go up next week.  We&#8217;ll see I guess.</p>
<p>week 25 &#8211; 329</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save">Share/Save</a> </p>]]></content:encoded>
			<wfw:commentRss>http://www.technohillbilly.net/index.php/2010/04/23/week-25/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Week 24</title>
		<link>http://www.technohillbilly.net/index.php/2010/04/15/week-24</link>
		<comments>http://www.technohillbilly.net/index.php/2010/04/15/week-24#comments</comments>
		<pubDate>Thu, 15 Apr 2010 18:05:01 +0000</pubDate>
		<dc:creator>Grand Poobah</dc:creator>
				<category><![CDATA[Results]]></category>
		<category><![CDATA[Exercise]]></category>
		<category><![CDATA[Health]]></category>

		<guid isPermaLink="false">http://www.technohillbilly.net/?p=5470</guid>
		<description><![CDATA[Still trying to get fully back on the horse.  I ended up missing 2 days this past week and haven&#8217;t been eating the way I should until about Tuesday.  I got a couple of two a days in, but it&#8217;s pretty hard to get going in the morning.  It&#8217;s not even that I&#8217;m sleeping&#8230;I&#8217;m awake [...]]]></description>
			<content:encoded><![CDATA[<p>Still trying to get fully back on the horse.  I ended up missing 2 days this past week and haven&#8217;t been eating the way I should until about Tuesday.  I got a couple of two a days in, but it&#8217;s pretty hard to get going in the morning.  It&#8217;s not even that I&#8217;m sleeping&#8230;I&#8217;m awake at 5:15&#8230;it&#8217;s just hard to get up.  Since things are warming up, I&#8217;m getting more motivated to do other things so that is taking away from my focus.  I need to get my head right and understand that this schedule is only for a short time until I get down to where I need to be.  After that point there will be more time for the other things I want to do&#8230;and I&#8217;ll be better able to do those things.</p>
<p>I mentioned before that I stopped using livestrong for a little bit.  Now I&#8217;ve started logging everything like I was before.  At this point, I don&#8217;t feel it&#8217;s so necessary to log stuff to know where I am with my eating.  I have a feel for where I&#8217;m at and how I&#8217;ve been doing over the last little bit.  I&#8217;m doing it now in an effort to get back into the pattern of behavior that helped get me down to where I am today.  I&#8217;m going to do all I can to really push to the end of the month.  I don&#8217;t feel that my 20lb goal is going to be achievable, but I&#8217;m going to work as hard as I can to see.  I&#8217;m hoping to be sub 300 by my birthday.  I feel that is achievable if I work as hard as I had been previously.  Time will tell.</p>
<p>week 24 &#8211; 329</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save">Share/Save</a> </p>]]></content:encoded>
			<wfw:commentRss>http://www.technohillbilly.net/index.php/2010/04/15/week-24/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Week 23</title>
		<link>http://www.technohillbilly.net/index.php/2010/04/08/week-23</link>
		<comments>http://www.technohillbilly.net/index.php/2010/04/08/week-23#comments</comments>
		<pubDate>Thu, 08 Apr 2010 13:53:56 +0000</pubDate>
		<dc:creator>Grand Poobah</dc:creator>
				<category><![CDATA[Results]]></category>
		<category><![CDATA[Health]]></category>

		<guid isPermaLink="false">http://www.technohillbilly.net/?p=5428</guid>
		<description><![CDATA[No change&#8230;or 1/2 lb drop&#8230;it&#8217;s tough to tell.  I&#8217;m relieved I didn&#8217;t go up and this gives me an idea what kind of lifestyle I can lead if I want to maintain weight.  I haven&#8217;t been doing two a days and my eating hasn&#8217;t been good at all.  Also, I haven&#8217;t been tracking my intake [...]]]></description>
			<content:encoded><![CDATA[<p>No change&#8230;or 1/2 lb drop&#8230;it&#8217;s tough to tell.  I&#8217;m relieved I didn&#8217;t go up and this gives me an idea what kind of lifestyle I can lead if I want to maintain weight.  I haven&#8217;t been doing two a days and my eating hasn&#8217;t been good at all.  Also, I haven&#8217;t been tracking my intake on livestrong.  This was kind of an experiment to see if it is possible for me to lose weight without being so vigilant&#8230;it&#8217;s clearly not.</p>
<p>My goal for this month is to be down 20lbs which brings my overall total to 100lbs lost.  I&#8217;m going to have to push pretty hard to hit that goal&#8230;I&#8217;ll need to up my average to 7lbs a week.  I think that is obtainable but it&#8217;s going to take a lot of work.  I may have a trip for work coming up the end of the month as well and that puts a kink in the plan.  We&#8217;ll have to see how it goes.  I am optimistic though, seeing how the weight can come off when I stick to the plan I think my goal is achievable.</p>
<p>I&#8217;ve been forgoing weight training for the past little bit in an effort to focus more time on cardio.  Starting this weekend I&#8217;m going to work weight training back into the routine.  I&#8217;m not going to sacrifice cardio time for weight training though.  I&#8217;m going to work the weights on Saturday and Sunday along with 2hrs of cardio.</p>
<p>Week 23 &#8211; 330</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save">Share/Save</a> </p>]]></content:encoded>
			<wfw:commentRss>http://www.technohillbilly.net/index.php/2010/04/08/week-23/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Week 22</title>
		<link>http://www.technohillbilly.net/index.php/2010/04/01/week-22</link>
		<comments>http://www.technohillbilly.net/index.php/2010/04/01/week-22#comments</comments>
		<pubDate>Thu, 01 Apr 2010 13:39:47 +0000</pubDate>
		<dc:creator>Grand Poobah</dc:creator>
				<category><![CDATA[Results]]></category>
		<category><![CDATA[Exercise]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[weight training]]></category>

		<guid isPermaLink="false">http://www.technohillbilly.net/?p=5157</guid>
		<description><![CDATA[It&#8217;s been a bad week for the regimen.  I hit the gym 4 of the past 7 days, one of those days being a x2.  My eating has been poor but not as horrible as it was pre-workout.  I stepped on the scale this morning&#8230;and I&#8217;m down 5lbs.  I&#8217;m thrilled I didn&#8217;t gain anything, and [...]]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s been a bad week for the regimen.  I hit the gym 4 of the past 7 days, one of those days being a x2.  My eating has been poor but not as horrible as it was pre-workout.  I stepped on the scale this morning&#8230;and I&#8217;m down 5lbs.  I&#8217;m thrilled I didn&#8217;t gain anything, and a bit surprised it went down.  I would expect if I did this for another week it would go up though&#8230;I assume the weight loss is some carry over and my body will start to feel sluggish if I don&#8217;t kick it in gear pretty soon.</p>
<p>I think I have figured out what my issue is, and it&#8217;s been a problem with me my whole life.  My interests in things are seasonal.  When fall comes around, I&#8217;m all in to hunting&#8230;winter is all about the sleds&#8230;summer is all about the bike.  I don&#8217;t have a sled so all I can do about that is drool over craigslist, but when the opportunity has come to get the bike going I&#8217;ve been all in to that and everything else has taken a back seat.  The positive side to that is I can get some stuff done pretty quickly that way&#8230;the down side is that everything else suffers.  The bike is pretty much setup for the year right now.  I still need to get the carbs in sync a bit better, but that is going to require me to buy a tachometer&#8230;and that might wait a little bit (probably another post about this topic today).</p>
<p>With the bike ready for the road, I think I&#8217;m ready to get back in the gym full time.  I have 20 more lbs to lose to hit my initial goal of 100lbs for the year program.  After 5 months of dieting change and 4 months of good workouts 100lbs is in sight&#8230;that&#8217;s just crazy.</p>
<p>Week 22 &#8211; 330</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save">Share/Save</a> </p>]]></content:encoded>
			<wfw:commentRss>http://www.technohillbilly.net/index.php/2010/04/01/week-22/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Week 21</title>
		<link>http://www.technohillbilly.net/index.php/2010/03/25/week-21</link>
		<comments>http://www.technohillbilly.net/index.php/2010/03/25/week-21#comments</comments>
		<pubDate>Thu, 25 Mar 2010 14:26:54 +0000</pubDate>
		<dc:creator>Grand Poobah</dc:creator>
				<category><![CDATA[Exercise]]></category>
		<category><![CDATA[Results]]></category>
		<category><![CDATA[Health]]></category>

		<guid isPermaLink="false">http://www.technohillbilly.net/?p=5062</guid>
		<description><![CDATA[After looking over the &#8220;Journey of a Fat Man&#8221; blog, it occurred to me that it would be pretty easy to put the week # in at least one weight/workout related blog per week.  Then I don&#8217;t have to sit around and think about how long I&#8217;ve been doing this stuff.  It would have been [...]]]></description>
			<content:encoded><![CDATA[<p>After looking over the &#8220;<a href="http://www.areavoices.com/mastrgunr/" target="_blank">Journey of a Fat Man</a>&#8221; blog, it occurred to me that it would be pretty easy to put the week # in at least one weight/workout related blog per week.  Then I don&#8217;t have to sit around and think about how long I&#8217;ve been doing this stuff.  It would have been nice to get an accurate reading at the beginning of all this so I could be sure of my progress.  I&#8217;m pretty sure I&#8217;m averaging 3.5-4 lbs /week.  Even if I&#8217;m 10-15lbs more than my last dr visit the average still only goes up to 4.2 or so.  In any case, I need to step it up a bit.  If I continue at the current rate I would be able to make it below 300 by the end of may.  That would be awfully nice&#8230;but we&#8217;ll see.  I expect things to slow down pretty good here shortly.  I&#8217;ve been waiting for the slow down for a month or so here.  Maybe I won&#8217;t have to hit that wall if I continue to follow livestrong.com like it&#8217;s gospel.  When I get down to 285 livestrong won&#8217;t let me calculate what it would take to lose 5lbs/week because the caloric intake is dangerously low.</p>
<p>This week I&#8217;m down 4lbs.  I hit 2x 3 days this week and missed 1 day (friday), the other days I went 1 time.  I have been just doing cardio and scaled back my lifting quite a bit.  I still need to hit it at least 1 time a week though.  I don&#8217;t want to lose what I&#8217;ve gained, but I&#8217;m content to just maintain for a little while until I&#8217;m ready to focus on the superhero workout.</p>
<p>Week 21 &#8211; 335</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save">Share/Save</a> </p>]]></content:encoded>
			<wfw:commentRss>http://www.technohillbilly.net/index.php/2010/03/25/week-21/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>journey of a fat man</title>
		<link>http://www.technohillbilly.net/index.php/2010/03/16/journey-of-a-fat-man</link>
		<comments>http://www.technohillbilly.net/index.php/2010/03/16/journey-of-a-fat-man#comments</comments>
		<pubDate>Wed, 17 Mar 2010 02:57:38 +0000</pubDate>
		<dc:creator>Grand Poobah</dc:creator>
				<category><![CDATA[Results]]></category>
		<category><![CDATA[Exercise]]></category>
		<category><![CDATA[Health]]></category>

		<guid isPermaLink="false">http://www.technohillbilly.net/?p=5005</guid>
		<description><![CDATA[The woman sent me a link to this dude&#8217;s blog yesterday.  It&#8217;s about a guy a little older than myself and his journey through weight loss.  He started may of last year and is coming up on a year here pretty quick.  His starting point is about 50lbs lower than mine, and he is making [...]]]></description>
			<content:encoded><![CDATA[<p>The woman sent me a link to this dude&#8217;s blog yesterday.  It&#8217;s about a guy a little older than myself and his journey through weight loss.  He started may of last year and is coming up on a year here pretty quick.  His starting point is about 50lbs lower than mine, and he is making slightly slower progress than I have targeted&#8230;but the important thing is he&#8217;s making good sustainable progress.</p>
<p>There are a couple of key points of his blog that I made a mental note of.  He has plateaued a couple of times for about a week or two each time.  It&#8217;s difficult to put in all this work (and it&#8217;s a pile of work) then look at the scale once a week to see no progress.  We should be able to nut up and push through this, the way we feel and the workout itself should show us there has been some progress, but seeing the scale not show that progress is quite a hit.  There were also a couple of times that he has gained a couple of pounds.  Reading those entries the result was expected and not something that seemed to surprise or bother him.  Given all the tools available, calorie counter on the elliptical, livestrong&#8230;etc&#8230;it shouldn&#8217;t come as a surprise at all when you go up.  This past week for me hasn&#8217;t been good, so I would be pleasantly surprised to see any loss on the scale and not shocked to see it go up slightly.  I haven&#8217;t had to deal with a &#8220;back slide&#8221; yet&#8230;so we&#8217;ll see what kind of psychological affect that has when it happens.</p>
<p>Something else I noticed is that he hasn&#8217;t worked in much weight training at all.  Before reading through his blog I had decided to cut back on my weight training.  Ideally I&#8217;d like to hit chest and shoulders 2 days a week, then a quick hit on my arms 2 days a week.  I&#8217;ve decided to switch from &#8220;power&#8221; lifting back into a maintenance mode type of lifting.  The reason for this is I&#8217;d like to not lose what I&#8217;ve gained, and I want to focus on losing the weight before I worry about building up the muscles to where I&#8217;d like to see them.  I&#8217;m focusing more on the elliptical to get the weight down, then I&#8217;ll come back for the weight training.  With the progress I&#8217;m seeing so far, I should be able to hit the &#8220;superhero&#8221; work out a little ahead of schedule.  The woman and I are planning on going to vegas this summer, so hopefully after that I can work in the weight training.</p>
<p>I had originally planned to focus on weight loss for a year, then switch to weight training&#8230;then evaluate some MMA training.  I&#8217;ve decided that with my knee issues&#8230;even if the bone bender can get things lined back up, even the 1 fight I&#8217;d hoped for is not terribly reasonable&#8230;and most likely neither is skydiving.  I&#8217;m a little disappointed by this, and maybe my assumptions will turn out to be wrong, but for right now we&#8217;ll focus on the weight loss and see where things go from there.  About June I&#8217;m planning on implementing the superhero workout for my upper body with what excersizes I can do for my lower body.  The key to that is I have to be able to do them both equally with either leg.  I&#8217;ve never been lacking for leg muscle, so I&#8217;m not even concerned about not being able to work out my legs.  If I need more definition there I&#8217;ll use the elliptical on it&#8217;s weight training routine&#8230;.no biggie at all.</p>
<p>Looking at this dude&#8217;s progress makes me feel like I&#8217;m on the right track.  At week 17 he lost 46lbs or 12.8% of his original body size.  At the same point I was down around 65lbs for 15.5% of my original body weight&#8230;I think.  Getting an accurate reading was impossible, so I am going off a reading from a dr. office 2 months before.  I could have easily been 10-20lbs heavier than that&#8230;and it wouldn&#8217;t shock me at all.  I believe I stayed on the bike too long, I should have only ridden it for a couple of weeks to a month, then moved on to the elliptical as it was I rode it for around 2 months.  The elliptical is leaps and bounds a better workout.</p>
<p>Check out his blog, if your grinding out some weight loss it&#8217;s well worth the read.</p>
<p><a href="http://www.areavoices.com/mastrgunr/" target="_blank">link</a></p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save">Share/Save</a> </p>]]></content:encoded>
			<wfw:commentRss>http://www.technohillbilly.net/index.php/2010/03/16/journey-of-a-fat-man/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I&#8217;m a believer</title>
		<link>http://www.technohillbilly.net/index.php/2010/03/11/im-a-believer</link>
		<comments>http://www.technohillbilly.net/index.php/2010/03/11/im-a-believer#comments</comments>
		<pubDate>Thu, 11 Mar 2010 16:57:34 +0000</pubDate>
		<dc:creator>Grand Poobah</dc:creator>
				<category><![CDATA[Results]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[weight]]></category>

		<guid isPermaLink="false">http://www.technohillbilly.net/?p=4988</guid>
		<description><![CDATA[I was a little skeptical about the whole livestrong.com &#8220;track your calories, hit your goals&#8221; thing.  I don&#8217;t really expect the body and the way it burns fuel/calories can really be calculated so scientifically from person to person.  Never the less I have been tracking everything I consume and my activity level to the best [...]]]></description>
			<content:encoded><![CDATA[<p>I was a little skeptical about the whole <a href="http://www.livestrong.com" target="_blank">livestrong.com</a> &#8220;track your calories, hit your goals&#8221; thing.  I don&#8217;t really expect the body and the way it burns fuel/calories can really be calculated so scientifically from person to person.  Never the less I have been tracking everything I consume and my activity level to the best of my ability.  Over the course of the past month I have lost 2.5 lbs in each of the past couple of weeks and in the past week I have lost 7 lbs.</p>
<p>I don&#8217;t think those numbers are &#8220;accurate&#8221; per se, the important thing to log is the overall downward trend.  I&#8217;ve only been able to get what I would call an accurate measurement from a balance scale for the past 3 weeks, so there isn&#8217;t large amount of data from which to draw conclusions.  So far, the early indications are livestrong is pretty damn close in it&#8217;s predictions about weight loss.  They say I need to be below their red line to lose the specified amount per week (5 pounds).  On weeks when I&#8217;ve been over the line the majority of the time, or drastically over the line a couple of times&#8230;I haven&#8217;t lost the desired amount, instead only losing 2.5 lbs.  This past week when I made a targeted effort to stay below the line I come in at 7lbs lost.  I was in a &#8220;calorie deficit&#8221; for 5 of the past 9 days (burnt more than I&#8217;ve taken in), one day I was 100 calories over the mark, the rest of the days I was well under the mark, consuming only 100-200 more than I burnt.</p>
<p>Looking at the data in this way makes it very easy to see why you have more success one week and not so much the next week.  It takes pretty much all of the guess work out of what you are doing and lays things out in black and white terms that are easy for anyone to understand.  I am a believer in the net calorie tracking system.  I&#8217;m on wax right now saying if you are not using something like this to monitor your intake vs burnt vs goals you are not doing everything you can to maximize your weight loss.</p>
<p>The wife gets pretty surprised when I say I&#8217;m running a calorie deficit.  On a normal day I get my 2hrs on the elliptical in and eat my turkey sandwich, beans and apple for lunch, nutri-grain bar for snack, something cooked at home for dinner I end up with a 500-1000 more calories burnt than consumed.  I&#8217;ve said before I don&#8217;t think these numbers are gospel, but I think they ballpark things pretty well.</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save">Share/Save</a> </p>]]></content:encoded>
			<wfw:commentRss>http://www.technohillbilly.net/index.php/2010/03/11/im-a-believer/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
