<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for The Screaming Viking</title>
	<atom:link href="http://www.technohillbilly.net/index.php/comments/feed" rel="self" type="application/rss+xml" />
	<link>http://www.technohillbilly.net</link>
	<description>Lasciate ogni speranza voi ch'entrate</description>
	<lastBuildDate>Thu, 01 Apr 2010 05:30:52 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>Comment on Line2 by Derek</title>
		<link>http://www.technohillbilly.net/index.php/2010/03/30/line2/comment-page-1#comment-269</link>
		<dc:creator>Derek</dc:creator>
		<pubDate>Thu, 01 Apr 2010 05:30:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.technohillbilly.net/?p=5105#comment-269</guid>
		<description>I feel compelled to point out that the Google Voice app that never materialized wasn&#039;t VOIP - it merely send the GV server commands (the same as on their web interface) to place a real call to your phone, and when you answer, it places the call to the party you&#039;re trying to reach. Basically, it&#039;s creating a 3-way call with Google sitting in the middle.

Still odd that Apple rejected it and let Skype and iCall and Line2 through... Maybe they were pissed about Android.</description>
		<content:encoded><![CDATA[<p>I feel compelled to point out that the Google Voice app that never materialized wasn&#8217;t VOIP &#8211; it merely send the GV server commands (the same as on their web interface) to place a real call to your phone, and when you answer, it places the call to the party you&#8217;re trying to reach. Basically, it&#8217;s creating a 3-way call with Google sitting in the middle.</p>
<p>Still odd that Apple rejected it and let Skype and iCall and Line2 through&#8230; Maybe they were pissed about Android.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Two-a-days by Grand Poobah</title>
		<link>http://www.technohillbilly.net/index.php/2010/02/05/two-a-days-2/comment-page-1#comment-252</link>
		<dc:creator>Grand Poobah</dc:creator>
		<pubDate>Thu, 11 Feb 2010 12:52:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.technohillbilly.net/?p=4770#comment-252</guid>
		<description>I did that this morning and she was spot on at 20lbs.  I&#039;m thinking the problem has more to do with the amount of weight I am putting on the scale.  My hypothesis is that as the weight passes a certain point the accuracy of the scale goes to hell.  The only way for me to test that is to stack more than 300lbs on there and see what it says.  I might give it a try if I&#039;m alone in there one night...we&#039;ll have to see.  If it is accurate, I&#039;ve dropped 90lbs.  On one hand that would be nice, but on the other I would have hoped I looked better than I do being down that much.</description>
		<content:encoded><![CDATA[<p>I did that this morning and she was spot on at 20lbs.  I&#8217;m thinking the problem has more to do with the amount of weight I am putting on the scale.  My hypothesis is that as the weight passes a certain point the accuracy of the scale goes to hell.  The only way for me to test that is to stack more than 300lbs on there and see what it says.  I might give it a try if I&#8217;m alone in there one night&#8230;we&#8217;ll have to see.  If it is accurate, I&#8217;ve dropped 90lbs.  On one hand that would be nice, but on the other I would have hoped I looked better than I do being down that much.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Two-a-days by Katie</title>
		<link>http://www.technohillbilly.net/index.php/2010/02/05/two-a-days-2/comment-page-1#comment-251</link>
		<dc:creator>Katie</dc:creator>
		<pubDate>Wed, 10 Feb 2010 04:55:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.technohillbilly.net/?p=4770#comment-251</guid>
		<description>Obviously you were never a wrestler! Take a 10lb weight plate and put it on the scale... See what the scale says &amp; then you&#039;ll know how accurate it is! Its a little wrestling trick the boys would do to see how much they needed to drop before a match since you never really knew how accurate your scale was compared to what the official scale might say! Either way...props on your dedication &amp; consistency!</description>
		<content:encoded><![CDATA[<p>Obviously you were never a wrestler! Take a 10lb weight plate and put it on the scale&#8230; See what the scale says &amp; then you&#8217;ll know how accurate it is! Its a little wrestling trick the boys would do to see how much they needed to drop before a match since you never really knew how accurate your scale was compared to what the official scale might say! Either way&#8230;props on your dedication &amp; consistency!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on iPad&#8230;Star Trek by Grand Poobah</title>
		<link>http://www.technohillbilly.net/index.php/2010/01/27/ipad-star-trek/comment-page-1#comment-247</link>
		<dc:creator>Grand Poobah</dc:creator>
		<pubDate>Fri, 29 Jan 2010 15:08:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.technohillbilly.net/?p=4700#comment-247</guid>
		<description>Also, I&#039;d like to know what it&#039;s durability is like.  Can it handle a little banging around like a laptop or does it bend and crack easily.</description>
		<content:encoded><![CDATA[<p>Also, I&#8217;d like to know what it&#8217;s durability is like.  Can it handle a little banging around like a laptop or does it bend and crack easily.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on iPad&#8230;Star Trek by Grand Poobah</title>
		<link>http://www.technohillbilly.net/index.php/2010/01/27/ipad-star-trek/comment-page-1#comment-246</link>
		<dc:creator>Grand Poobah</dc:creator>
		<pubDate>Fri, 29 Jan 2010 15:06:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.technohillbilly.net/?p=4700#comment-246</guid>
		<description>After thinking about it a bit and reading up on the possibilities, I think it&#039;s a pretty slick idea for some people.  It would be handy to be able to grab one device and have all your newspaper, magazines...books ect right there.  Be a hell of a device for a train commuter or something.  I sit in front of a computer all day so it&#039;s less useful for me.

I really like the idea of being able to get wireless connection with the device...I&#039;d like to see it be able to double as a cell phone and a guy could use some kind of blue-tooth headset or something. 

I hate the idea of paying an additional 15-30 for a data connection...IMO you should be able to jack this device into your existing phone/data plan and use that.  Maybe that will come down the road.  All those 15/mo charges add up after a bit.</description>
		<content:encoded><![CDATA[<p>After thinking about it a bit and reading up on the possibilities, I think it&#8217;s a pretty slick idea for some people.  It would be handy to be able to grab one device and have all your newspaper, magazines&#8230;books ect right there.  Be a hell of a device for a train commuter or something.  I sit in front of a computer all day so it&#8217;s less useful for me.</p>
<p>I really like the idea of being able to get wireless connection with the device&#8230;I&#8217;d like to see it be able to double as a cell phone and a guy could use some kind of blue-tooth headset or something. </p>
<p>I hate the idea of paying an additional 15-30 for a data connection&#8230;IMO you should be able to jack this device into your existing phone/data plan and use that.  Maybe that will come down the road.  All those 15/mo charges add up after a bit.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Star Trek 2 by Derek</title>
		<link>http://www.technohillbilly.net/index.php/2010/01/24/star-trek-2-2/comment-page-1#comment-245</link>
		<dc:creator>Derek</dc:creator>
		<pubDate>Fri, 29 Jan 2010 05:12:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.technohillbilly.net/?p=4664#comment-245</guid>
		<description>As a strange aside, the Star Trek MMO coming out in a week (http://startrekonline.com) lets you play, among other things, the Gorn.</description>
		<content:encoded><![CDATA[<p>As a strange aside, the Star Trek MMO coming out in a week (<a href="http://startrekonline.com" rel="nofollow">http://startrekonline.com</a>) lets you play, among other things, the Gorn.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on iPad&#8230;Star Trek by Derek</title>
		<link>http://www.technohillbilly.net/index.php/2010/01/27/ipad-star-trek/comment-page-1#comment-244</link>
		<dc:creator>Derek</dc:creator>
		<pubDate>Fri, 29 Jan 2010 05:10:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.technohillbilly.net/?p=4700#comment-244</guid>
		<description>The Kindle DX: Allegedly easy on the eyes e-ink display, 9.7&quot;. Mainly just a book reader. Outstanding battery life (2 weeks, I&#039;ve heard) Somewhat disappointing as a web browsing device. $489.00, downloads purchased books allegedly anywhere there&#039;s cell reception.

iPad: Terrible name, sounds like a feminine hygiene product. Color display, 9.7&quot;. In addition to bookreader, also does email, video, photos, web browsing, runs basically every ipod/iphone app with little to no modification, ends world hunger, and shits golden rainbow puppy unicorns. $499. Downloads content near wifi hotspots.

$489... $499... If I was in the market for an amazon bookreader I&#039;d snag the iPad and download the FREE kindle app :P

$629 nets you the ability to get content anywhere AT&amp;T can cover you, for $15-30 a month extra. Looks like a few places here in ND even have legitimate AT&amp;T signals now. Minot, Bismarck...

I&#039;d like to see the thing in person, honestly.</description>
		<content:encoded><![CDATA[<p>The Kindle DX: Allegedly easy on the eyes e-ink display, 9.7&#8243;. Mainly just a book reader. Outstanding battery life (2 weeks, I&#8217;ve heard) Somewhat disappointing as a web browsing device. $489.00, downloads purchased books allegedly anywhere there&#8217;s cell reception.</p>
<p>iPad: Terrible name, sounds like a feminine hygiene product. Color display, 9.7&#8243;. In addition to bookreader, also does email, video, photos, web browsing, runs basically every ipod/iphone app with little to no modification, ends world hunger, and shits golden rainbow puppy unicorns. $499. Downloads content near wifi hotspots.</p>
<p>$489&#8230; $499&#8230; If I was in the market for an amazon bookreader I&#8217;d snag the iPad and download the FREE kindle app <img src='http://www.technohillbilly.net/wordpress/wp-includes/images/smilies/icon_razz.gif' alt=':P' class='wp-smiley' /> </p>
<p>$629 nets you the ability to get content anywhere AT&amp;T can cover you, for $15-30 a month extra. Looks like a few places here in ND even have legitimate AT&amp;T signals now. Minot, Bismarck&#8230;</p>
<p>I&#8217;d like to see the thing in person, honestly.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Urban Meyer Resignes by anonymous</title>
		<link>http://www.technohillbilly.net/index.php/2009/12/26/urban-meyer-resignes/comment-page-1#comment-212</link>
		<dc:creator>anonymous</dc:creator>
		<pubDate>Sun, 27 Dec 2009 17:46:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.technohillbilly.net/?p=4469#comment-212</guid>
		<description>I think he is so in love with tebow he cannot stand the idea of life without him.</description>
		<content:encoded><![CDATA[<p>I think he is so in love with tebow he cannot stand the idea of life without him.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Workout Applications by The Screaming Viking &#187; Blog Archive &#187; Workout Application Part Deux</title>
		<link>http://www.technohillbilly.net/index.php/2009/12/11/workout-applications/comment-page-1#comment-207</link>
		<dc:creator>The Screaming Viking &#187; Blog Archive &#187; Workout Application Part Deux</dc:creator>
		<pubDate>Fri, 18 Dec 2009 19:26:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.technohillbilly.net/?p=4300#comment-207</guid>
		<description>[...] wrote previously about a workout application that I was going to use on my blackberry.  I&#8217;ve been using this [...]</description>
		<content:encoded><![CDATA[<p>[...] wrote previously about a workout application that I was going to use on my blackberry.  I&#8217;ve been using this [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Results by Chris Heth</title>
		<link>http://www.technohillbilly.net/index.php/2009/12/16/results-2/comment-page-1#comment-190</link>
		<dc:creator>Chris Heth</dc:creator>
		<pubDate>Thu, 17 Dec 2009 00:03:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.technohillbilly.net/?p=4395#comment-190</guid>
		<description>I am not trying to lose weight, but rather maintain what I&#039;ve finally managed to accumulate as I tone it up through conditioning.  To that end, I have a scale I step on every now and then.  I have noticed that my weight on that scale (standard bathroom scale, so not high precision) varies by as much as + or - 5 pounds over the course of a couple weeks.  I would expect fluid variation for you would be even more significant.</description>
		<content:encoded><![CDATA[<p>I am not trying to lose weight, but rather maintain what I&#8217;ve finally managed to accumulate as I tone it up through conditioning.  To that end, I have a scale I step on every now and then.  I have noticed that my weight on that scale (standard bathroom scale, so not high precision) varies by as much as + or &#8211; 5 pounds over the course of a couple weeks.  I would expect fluid variation for you would be even more significant.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
